Difference between revisions of "However,"
(Created page with " == Syntactical Statistics == Let's take this phrase, for example: ''Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.'' '''Dete...") |
Mysteryclock (Talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == Syntactical Statistics == | + | == Syntactical Statistics == |
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | no se puede mostrar la imagen | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
Let's take this phrase, for example: | Let's take this phrase, for example: | ||
''Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.'' | ''Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.'' | ||
− | + | ---- | |
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
'''Determining the Mode:''' | '''Determining the Mode:''' | ||
− | 1 | + | [[1]] occurrence) Obviously; not ; but |
− | 2 | + | 2 occurrences) drawing, drawing ; of, of ; person, person ; is, is ; real, real ; word, word |
− | 3 | + | 3 occurrences) N/A |
− | 4 | + | 4 occurrences) N/A |
− | 5 | + | 5 occurrences) N/A |
− | 6 | + | 6 occurrences) a, a, a, a, a, a |
>>>>Therefore, the Mode is '''"2"''' | >>>>Therefore, the Mode is '''"2"''' | ||
− | + | ---- | |
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
'''Determining the Median:''' | '''Determining the Median:''' | ||
Line 29: | Line 45: | ||
>>>>Therefore, the Median is '''"is"''' | >>>>Therefore, the Median is '''"is"''' | ||
− | + | ---- | |
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
'''Determining the Average:''' | '''Determining the Average:''' | ||
− | a + a + a + a + a + a + but + drawing + drawing + is + is + not + obviously + of + of + person + person + real + real + word + word '''(divided by)''' 21 | + | [[a +]] a + a + a + a + a + but + drawing + drawing + is + is + not + obviously + of + of + person + person + real + real + word + word '''(divided by)''' 21 |
>>>>Therefore, the Average is ''Obviously a drawing of a person is not a real person, but a drawing of a word is a real word, divided by twenty-one.'' | >>>>Therefore, the Average is ''Obviously a drawing of a person is not a real person, but a drawing of a word is a real word, divided by twenty-one.'' | ||
− | + | ---- | |
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
'''Determining the Range:''' | '''Determining the Range:''' | ||
Line 43: | Line 65: | ||
>>>>Therefore, the Range is ''9 '''(minus)''' 1 = '''8''''' | >>>>Therefore, the Range is ''9 '''(minus)''' 1 = '''8''''' | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | no se puede mostrar la imagen | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | '''(Inspired by:)''' | ||
+ | (Michael Harvey: | ||
+ | One card from Michael Harvey's White Papers [set of 71 5 x 8 inch index cards (NY: 1971)]) | ||
+ | (Robert Smithson: | ||
+ | A Heap of Language) | ||
+ | (Claude Closky: | ||
+ | The first thousand numbers classified in alphabetical order) | ||
+ | (MICHALIS PICHLER: | ||
+ | "Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.) | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | --[[User:X7tu7ps^|X7tu7ps^]] ([[User talk:X7tu7ps^|talk]]) 17:56, 9 October 2017 (MDT) |
Latest revision as of 11:56, 31 October 2017
Syntactical Statistics[edit]
no se puede mostrar la imagen
Let's take this phrase, for example:
Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.
Determining the Mode:
1 occurrence) Obviously; not ; but
2 occurrences) drawing, drawing ; of, of ; person, person ; is, is ; real, real ; word, word
3 occurrences) N/A
4 occurrences) N/A
5 occurrences) N/A
6 occurrences) a, a, a, a, a, a
>>>>Therefore, the Mode is "2"
Determining the Median:
a, a, a, a, a, a, but, drawing, drawing, is, is, not, obviously, of, of, person, person, real, real, word, word
>>>>21 words total
>>>>Therefore, the Median is "is"
Determining the Average:
a + a + a + a + a + a + but + drawing + drawing + is + is + not + obviously + of + of + person + person + real + real + word + word (divided by) 21
>>>>Therefore, the Average is Obviously a drawing of a person is not a real person, but a drawing of a word is a real word, divided by twenty-one.
Determining the Range:
"Obviously" has 9 characters
"a" has 1 character
>>>>Therefore, the Range is 9 (minus) 1 = 8
no se puede mostrar la imagen
(Inspired by:) (Michael Harvey: One card from Michael Harvey's White Papers [set of 71 5 x 8 inch index cards (NY: 1971)]) (Robert Smithson: A Heap of Language) (Claude Closky: The first thousand numbers classified in alphabetical order) (MICHALIS PICHLER: "Obviously a drawing of a person is not a real person, but a drawing of a word is a real word.)