Difference between revisions of "Communicate our experiences"
(Created page with " Charles Bernstein Class Profiler: Check Levels This is a list of rhetorical features of individual classes. Pick one class and rate it for each of these characteristics. R...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
This is a list of rhetorical features of individual classes. Pick one class and rate it for each of these characteristics. Rate the levels of these features on a one to ten scale with one the lowest level and ten the highest level. Be specific: give examples to support assessment. Compare two classes based on these features. Also: compare any group of classes based on their likeness/difference from one another. (NOTE: please provide additional parameters for the Profiler, which is in development.) | This is a list of rhetorical features of individual classes. Pick one class and rate it for each of these characteristics. Rate the levels of these features on a one to ten scale with one the lowest level and ten the highest level. Be specific: give examples to support assessment. Compare two classes based on these features. Also: compare any group of classes based on their likeness/difference from one another. (NOTE: please provide additional parameters for the Profiler, which is in development.) | ||
+ | |||
Name of Class: ENGL 116B - Introduction to Electronic Literature | Name of Class: ENGL 116B - Introduction to Electronic Literature | ||
+ | |||
Professor: D. Snelson | Professor: D. Snelson | ||
+ | |||
Today’s Date: 10/14/2017 | Today’s Date: 10/14/2017 | ||
+ | |||
Your name: AW | Your name: AW | ||
ratings 1 (low) to 10 (high) | ratings 1 (low) to 10 (high) | ||
+ | |||
Stylistic Textures and Poetic Diction | Stylistic Textures and Poetic Diction | ||
+ | |||
Coefficient of weirdness (wackiness quotient)___10 | Coefficient of weirdness (wackiness quotient)___10 | ||
+ | |||
Ambiguity____9 | Ambiguity____9 | ||
+ | |||
Ambivolence____8 | Ambivolence____8 | ||
+ | |||
Irreverence____8 | Irreverence____8 | ||
+ | |||
Sobriety____2 | Sobriety____2 | ||
+ | |||
Humor____6 | Humor____6 | ||
+ | |||
Eloquence____7 | Eloquence____7 | ||
+ | |||
Plainness____1 | Plainness____1 | ||
+ | |||
Sincerity____4 | Sincerity____4 | ||
+ | |||
Smoothness (vs roughness, bumpiness, striation)____3 | Smoothness (vs roughness, bumpiness, striation)____3 | ||
+ | |||
Neat (vs messy)____1 | Neat (vs messy)____1 | ||
+ | |||
Pretentiousness____2 | Pretentiousness____2 | ||
+ | |||
Subtlety (vs bluntness)____3 | Subtlety (vs bluntness)____3 | ||
+ | |||
Indirect (vs straightforward)____4 | Indirect (vs straightforward)____4 | ||
+ | |||
Intelligence____9 | Intelligence____9 | ||
+ | |||
Visual imagery____7 | Visual imagery____7 | ||
+ | |||
Dreaminess____3 | Dreaminess____3 | ||
+ | |||
Particularity (vs generality) of details____3 | Particularity (vs generality) of details____3 | ||
+ | |||
Stylistic consistency____1 | Stylistic consistency____1 | ||
+ | |||
Innovation____8 | Innovation____8 | ||
+ | |||
Originality____10 | Originality____10 | ||
+ | |||
Ornamental/decorative____2 | Ornamental/decorative____2 | ||
+ | |||
Relevance____3 | Relevance____3 | ||
+ | |||
Tastefulness____4 | Tastefulness____4 | ||
+ | |||
Speech-like____1 | Speech-like____1 | ||
+ | |||
Dialect___1 | Dialect___1 | ||
− | Sampling (use of found or quoted material)____10 | + | |
+ | [[Sampling]] (use of found or quoted material)____10 | ||
+ | |||
Comprehensibility____5 | Comprehensibility____5 | ||
+ | |||
Coherence____5 | Coherence____5 | ||
+ | |||
Spontaneity____8 | Spontaneity____8 | ||
+ | |||
Exploratory____10 | Exploratory____10 | ||
+ | |||
Density____8 | Density____8 | ||
+ | |||
Predictability____1 | Predictability____1 | ||
+ | |||
Abstractness____8 | Abstractness____8 | ||
+ | |||
Sensuousness____1 | Sensuousness____1 | ||
+ | |||
Weariness____1 | Weariness____1 | ||
− | Sophistication | + | |
+ | Sophistication ____6 | ||
+ | |||
Timidity____1 | Timidity____1 | ||
+ | |||
Bravado____3 | Bravado____3 | ||
+ | |||
Courage___6 | Courage___6 | ||
+ | |||
Unusual vocabulary____9 | Unusual vocabulary____9 | ||
+ | |||
Complexity____9 | Complexity____9 | ||
− | + | ||
+ | Repetitiveness____2 | ||
+ | |||
Self-consciousness____7 | Self-consciousness____7 | ||
+ | |||
Artifice (vs “natural”)____8 | Artifice (vs “natural”)____8 | ||
+ | |||
Difficulty____8 | Difficulty____8 | ||
+ | |||
Modern/contemporary (vs old fashioned)____9 | Modern/contemporary (vs old fashioned)____9 | ||
+ | |||
Transparency Ratio (outward vs inward pointing)____9 | Transparency Ratio (outward vs inward pointing)____9 | ||
+ | |||
+ | ==See also== | ||
+ | *[[you]] | ||
+ | *[[poetry]] | ||
+ | |||
©Charles Bernstein 2009; may be reproduced for noncommericial use only. | ©Charles Bernstein 2009; may be reproduced for noncommericial use only. |
Latest revision as of 17:14, 15 January 2018
Charles Bernstein
Class Profiler: Check Levels
This is a list of rhetorical features of individual classes. Pick one class and rate it for each of these characteristics. Rate the levels of these features on a one to ten scale with one the lowest level and ten the highest level. Be specific: give examples to support assessment. Compare two classes based on these features. Also: compare any group of classes based on their likeness/difference from one another. (NOTE: please provide additional parameters for the Profiler, which is in development.)
Name of Class: ENGL 116B - Introduction to Electronic Literature
Professor: D. Snelson
Today’s Date: 10/14/2017
Your name: AW
ratings 1 (low) to 10 (high)
Stylistic Textures and Poetic Diction
Coefficient of weirdness (wackiness quotient)___10
Ambiguity____9
Ambivolence____8
Irreverence____8
Sobriety____2
Humor____6
Eloquence____7
Plainness____1
Sincerity____4
Smoothness (vs roughness, bumpiness, striation)____3
Neat (vs messy)____1
Pretentiousness____2
Subtlety (vs bluntness)____3
Indirect (vs straightforward)____4
Intelligence____9
Visual imagery____7
Dreaminess____3
Particularity (vs generality) of details____3
Stylistic consistency____1
Innovation____8
Originality____10
Ornamental/decorative____2
Relevance____3
Tastefulness____4
Speech-like____1
Dialect___1
Sampling (use of found or quoted material)____10
Comprehensibility____5
Coherence____5
Spontaneity____8
Exploratory____10
Density____8
Predictability____1
Abstractness____8
Sensuousness____1
Weariness____1
Sophistication ____6
Timidity____1
Bravado____3
Courage___6
Unusual vocabulary____9
Complexity____9
Repetitiveness____2
Self-consciousness____7
Artifice (vs “natural”)____8
Difficulty____8
Modern/contemporary (vs old fashioned)____9
Transparency Ratio (outward vs inward pointing)____9
See also[edit]
©Charles Bernstein 2009; may be reproduced for noncommericial use only.